FITTING GUIDE
WOMEN
-
A: BUST
Measure around the body across the fullest part of the bust, keeping the tape level and straight. -
B: NATURAL WAIST
Measure around the smallest part or your natural waistline, keeping the tape level and straight. Do not measure over trousers. -
C: LOW WAIST
Measure Approximately 4cm from the natural waistline, keeping the tape level and straight. Do not measure over trousers. -
D: HIPS
Measure around the widest part of your hips (approximately 20-30 cm below the waist). In this position the tape measure should slide up, down and over the bottom.
MEN
-
A: NECK
Measure around your neck at the collar level. Remember to make allowance for comfort (usually 2 fingers behind the tape). -
B: CHEST
It is important to stand naturally, keeping the tape level and straight. A firm (not tight) chest measurement should be taken. -
C: WAIST
Measure around natural waistline, keeping the tape level and straight. Do not measure over trousers. -
D: INSIDE LEG
Take the measurement from the crotch to the top of the heel of the shoe.
Mens Kinggee - Trousers, Shorts, Overalls |
||||||||||||||
SIZE (CM) REGULAR | 67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | |
FITS WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | |
FITS WAIST (INCHES) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | |
IN-LEG (CM) - OVERALLS | 73 | 73 | 73 | 75 | 77 | 79 | 81 | 82 | 82 | 82 | 82 | 82 | 82 | |
FITS CHEST (CM) - OVERALLS | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | |
SIZE (CM) STOUT | 87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | 137S | 142S | 147S | 152S |
FITS WAIST (CM) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 |
IN-LEG (CM) - OVERALLS | 72 | 74 | 76 | 78 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 | 80 |
FITS CHEST (CM) - OVERALLS | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | 147 | 152 | 157 | 162 |
SIZE (CM) LONG | 74L | 79L | 84L | 89L | 94L | |||||||||
FITS WAIST (CM) | 74 | 79 | 84 | 89 | 94 | |||||||||
IN-LEG (CM) - OVERALLS | 79 | 81 | 83 | 85 | 87 | |||||||||
FITS CHEST (CM) - OVERALLS | 84 | 89 | 94 | 99 | 104 |
Mens Kinggee - Shirts & Jackets |
||||||||||||||
SHIRTS SIZE | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | ||||
FITS NECK (CM) | 32/33 | 34/35 | 36/37 | 38/39 | 41/42 | 43/44 | 45/46 | 48/49 | 50 | 51 | ||||
FITS CHEST (CM) | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | ||||
Mens Kinggee - TAILORED JACKETS |
||||||||||||||
SHIRTS SIZE | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||||||
FITS CHEST REGULAR (CM) | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | ||||||
FITS CHEST LONG (CM) | 87L | 92L | 97L | 102L | 107L | 112L | ||||||||
FITS CHEST REGULAR (INCHES) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | ||||||
FITS CHEST (CM) - OVERALLS | 34 | 36 | 38 | 40 | 42 | 44 | ||||||||
Mens Kinggee - BUSINESS SHIRTS |
||||||||||||||
SHIRTS SIZE | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 48 | 50 | ||||
FITS NECK (CM) | 37 | 38 | 39 | 41 | 42 | 43 | 44 | 46 | 48 | 50 |
Kinggee - Shoe Sizes |
||||||||||||||
ENGLISH | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | |
EUROPEAN | 39 | 40 | 40.5 | 41 | 42 | 42.5 | 43 | 44 | 44.5 | 45 | 45.5 | 47 | ||
AMERICAN | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | |
AUSTRALIAN | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 |
Unisex Kinggee Sizes |
||||||||||||||
KNITWEAR SIZES | XS | S | M | L | XL | 2XL | 3XL | 4XL | ||||||
ENGLISH | 81-88 | 88-95 | 95-102 | 102-109 | 109-116 | 116-123 | 123-130 | 130-137 |
Womens Kinggee Sizes |
||||||||||||||
ALL GARMENTS | XS | S | M | L | XL | |||||||||
SIZE | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 28 | |||
BUST | 79 | 84 | 89 | 94 | 99 | 104 | 109 | 114 | 119 | 124 | 129 | |||
NATURAL WAIST | 60 | 65 | 70 | 75 | 80 | 85 | 90 | 95 | 100 | 105 | 110 | |||
LOW WAIST (approx 4cm from natural waistline) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | |||
HIP (approx 18cm below natural waistline) | 85 | 90 | 95 | 100 | 105 | 110 | 115 | 120 | 125 | 130 | 135 |
Mens Hard Yakka Sizes |
||||||||||||||
PANTS, SHORTS, AND OVERALLS | ||||||||||||||
REGULAR-LENGTH SIZES | ||||||||||||||
67R | 72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | 112R | 117R | 122R | 127R | 132R | |
TO FIT WAIST (CM) | 67 | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 |
TO FIT WAIST (INCHES) | 26 | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 |
IN-LEG GARMENT MEASUREMENTS | 70 | 73 | 76 | 79 | 81 | 84 | 85 | 86 | 87 | 88 | 88 | 88 | 88 | 89 |
TO FIT CHEST (CM – FOR OVERALLS) | 77 | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 |
STOUT-LENGTH SIZES | ||||||||||||||
87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | |||||
TO FIT WAIST (CM) | 87 | 82 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | ||||
TO FIT WAIST (INCHES) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||
IN-LEG GARMENT MEASUREMENTS (CM) | 71 | 74 | 76 | 79 | 81 | 82 | 83 | 85 | 86 | 86 | ||||
TO FIT CHEST (CM – FOR OVERALLS) | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | ||||
LONG-LENGTH SIZES | ||||||||||||||
74L | 79L | 84L | 89L | 94L | 99L | 104L | ||||||||
TO FIT WAIST (CM) | 74 | 79 | 84 | 89 | 94 | 99 | 104 | |||||||
TO FIT WAIST (INCHES) | 29 | 31 | 33 | 35 | 37 | 39 | 41 | |||||||
IN-LEG GARMENT MEASUREMENTS (CM) | 82 | 82 | 85 | 87 | 89 | 89 | 89 | |||||||
TO FIT CHEST (CM – FOR OVERALLS) | 87 | 92 | 97 | 102 | 107 | 112 | 117 | |||||||
MEN'S JEANS | ||||||||||||||
REGULAR-LENGTH SIZES | ||||||||||||||
72R | 77R | 82R | 87R | 92R | 97R | 102R | 107R | |||||||
TO FIT WAIST (CM) | 72 | 77 | 82 | 87 | 92 | 97 | 102 | 107 | ||||||
TO FIT WAIST (INCHES) | 28 | 30 | 32 | 34 | 36 | 38 | 40 | 42 | ||||||
IN-LEG GARMENT MEASUREMENTS (CM) | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 92 | ||||||
IN-LEG GARMENT MEASUREMENTS (INCHES) | 31 | 31.5 | 32 | 33 | 34 | 34.5 | 35.5 | 36.5 | ||||||
STOUT-LENGTH SIZES | ||||||||||||||
87S | 92S | 97S | 102S | 107S | 112S | 117S | 122S | 127S | 132S | |||||
TO FIT WAIST (CM) | 87 | 82 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | ||||
TO FIT WAIST (INCHES) | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | ||||
IN-LEG GARMENT MEASUREMENTS (CM) | 78 | 80 | 82 | 84 | 86 | 88 | 90 | 91 | 92 | 93 | ||||
IN-LEG GARMENT MEASUREMENTS (INCHES) | 31 | 31.5 | 32 | 33 | 34 | 34.5 | 35.5 | 36 | 36.5 | 37 | ||||
LONG-LENGTH SIZES | ||||||||||||||
74L | 79L | 84L | 89L | 94L | ||||||||||
TO FIT WAIST (CM) | 74 | 79 | 84 | 89 | 94 | |||||||||
TO FIT WAIST (INCHES) | 29 | 31 | 33 | 35 | 37 | |||||||||
IN-LEG GARMENT MEASUREMENTS (CM) | 84 | 86 | 88 | 90 | 92 | |||||||||
IN-LEG GARMENT MEASUREMENTS (INCHES) | 33 | 34 | 34.5 | 35.5 | 36.5 | |||||||||
MEN'S SHIRTS | ||||||||||||||
SIZES | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | |
TO FIT NECK (CM) | 32/33 | 34/35 | 36/37 | 38/39 | 41/42 | 43/44 | 45/46 | 47/48 | 49/50 | 51/52 | 53/54 | 55/56 | 57/58 | |
TO FIT NECK (INCHES) | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 18.5 | 19 | 20 | 21 | 21.5 | 22.5 | |
TO FIT CHEST (CM) | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | |
TO FIT CHEST (INCHES) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 | |
MEN'S POLOS, T-SHIRTS, AND JUMPERS | ||||||||||||||
SIZES | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | ||
10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | 26 | 28 | 30 | 32 | |||
TO FIT CHEST (CM) | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | ||
TO FIT CHEST (INCHES) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | ||
JACKETS AND VESTS | ||||||||||||||
Sizes | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | 6XL | 7XL | 8XL | |
TO FIT CHEST (CM) | 82 | 87 | 92 | 97 | 102 | 107 | 112 | 117 | 122 | 127 | 132 | 137 | 142 | |
TO FIT CHEST (IN) | 32 | 34 | 36 | 38 | 40 | 42 | 44 | 46 | 48 | 50 | 52 | 54 | 56 |
Womens Hard Yakka Sizes |
|||||||||||
SIZES FOR PANTS, SHORTS & SHIRTS | 6 | 8 | 10 | 12 | 14 | 16 | 18 | 20 | 22 | 24 | |
TO FIT BUST (CM) | 80 | 85 | 90 | 96 | 102 | 108 | 116 | 124 | 130 | 136 | |
TO FIT WAIST (CM) | 62 | 67 | 72 | 77 | 82 | 87 | 95 | 103 | 108 | 113 | |
TO FIT HIPS (CM) | 80 | 93 | 98 | 103 | 108 | 113 | 121 | 129 | 134 | 139 | |
SIZES FOR POLOS, TEES & FLEECE | 2XS | XS | S | M | L | XL | 2XL | 3XL | 4XL | 5XL | |
FITS BUST (CM) | 80 | 85 | 90 | 98 | 106 | 114 | 122 | 130 | 138 | 146 |
Mens Blundstone Sizes |
Foot Measure |
You can use our handy foot measure to check your size. Please download our foot measure chart and follow the instructions. |
Womens Blundstone Sizes |
Foot Measure |
You can use our handy foot measure to check your size. Please download our foot measure chart and follow the instructions. |
Unisex Blundstone Sizes |
Foot Measure |
You can use our handy foot measure to check your size. Please download our foot measure chart and follow the instructions. |
Mens Steel Blue Sizes |
|||||||||||||||||||||||||
Aust | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 12.5 | 13 | 13.5 | 14 | 14.5 | 15 |
Euro | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 44 | 45 | 45.5 | 46 | 46.5 | 47 | 47.5 | 48 | 48.5 | 49 | 49.5 | 50 |
USA | 4 | 4 1/2 | 5 | 5 1/2 | 6 | 6 1/2 | 7 | 7 1/2 | 8 | 8 1/2 | 9 | 9 1/2 | 10 | 10 1/2 | 11 | 11 1/2 | 12 | 12 1/2 | 13 | 13 1/2 | 14 | 14 1/2 | 15 | 15 1/2 | 16 |
Steel Blue Ladies Boots |
||||||||||||||
Aust | 4 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 |
Euro | 35 | 36 | 36.5 | 37 | 37.5 | 38 | 39 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 |
UK | 2 | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 |
HOW TO WORK OUT YOUR SHOE SIZE |
||||||||||||||||||||||
MEN'S - FIT | ||||||||||||||||||||||
AUS/UK | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 12 | 13 | 14 | 15 | 16 | ||||
USA | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | 11.5 | 12 | 13 | 14 | 15 | 16 | 17 | ||||
European | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 42 | 42.5 | 43 | 43.5 | 44 | 44.5 | 45 | 46 | 47 | 48 | 49 | 50 | ||||
WOMEN'S - FOR WOMEN'S SPECIFIC STYLES | ||||||||||||||||||||||
AUS/USA | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | 9.5 | 10 | 10.5 | 11 | |||||||||
UK | 3 | 3.5 | 4 | 4.5 | 5 | 5.5 | 6 | 6.5 | 7 | 7.5 | 8 | 8.5 | 9 | |||||||||
European | 35 | 36 | 37 | 37.5 | 38 | 38.5 | 39 | 39.5 | 40 | 40.5 | 41 | 41.5 | 43 | |||||||||
The RED SHADED boxes shows the Mens’ to women’s equivalent sizes for unisex sized boots and shoes for example a Mens AUS/UK 5 is equivalent to a womens AUS/USA 7. Please Note: Unisex are wider fits for women than womens specific footwear. |